Annual Income Thresholds by Sliding Fee Discount Pay Class and Percent Poverty
0-$12,760 | $12,760- $15,950 | $15,951- $19,140 | $19,141- $22,330 | $22,331- $25,520 | $25,520+ | |
0-$17,240 | $17,241- $21,550 | $21,551- $25,860 | $25,861- $30,170 | $30,171- $34,480 | $34,481+ | |
0-$21,720 | $21,721- $27,150 | $27,151- $32,580 | $32,581- $38,010 | $38,011- $43,440 | $43,441+ | |
0-$26,200 | $26,201- $32,750 | $32,751- $39,300 | $39,301- $45,850 | $45,851- $52,400 | $52,401+ | |
0-$30,680 | $30,681- $38,350 | $38,351- $46,020 | $46,021- $53,690 | $53,691- $61,360 | $61,361+ | |
0-$35,160 | $35,161- $43,950 | $43,951- $52,740 | $52,741- $61,530 | $61,531- $70,320 | $70,321+ | |
0-$39,640 | $39,641- $49,550 | $49,551- $59,460 | $59,461- $69,370 | $69,371- $79,280 | $79,281+ | |
0-$44,120 | $44,121- $55,150 | $55,151- $66,180 | $66,181- $77,210 | $77,211- $88,240 | $88,241+ | |
For each additional person, add | $4,480 | $5,600 | $6,630 | $7,735 | $8,840 | $8,840 |
* Based on 2020 Federal Poverty Guidelines |